Seed Germination Temperature Chart
Starting seeds successfully begins with the right soil temperature. Some seeds sprout quickly in warm soil, while others prefer cooler conditions. Use this germination chart as a quick reference to help you know the best soil temperature for starting common vegetable seeds and how long they typically take to sprout under good conditions.
Use This Germination Chart as a Quick Reference
It will help you know the best soil temperature for starting common vegetable seeds and how long they typically take to sprout under good conditions.
How to Use This Seed Germination Chart
The temperatures listed below represent the ideal soil temperature range for germination. This does not always mean outdoor air temperature. Soil can be cooler or warmer than the air, especially in early spring, late summer, or when starting seeds indoors.
For best results, use a soil thermometer when planting outdoors or a seed-starting heat mat when starting warm-season crops indoors. Seeds may still germinate outside of these ideal ranges, but they may sprout more slowly or unevenly.
Quick Tip
Soil temperature matters more than air temperature when starting seeds. Warm-season crops like peppers, tomatoes, melons, squash, and okra usually germinate best in warmer soil, while cool-season crops like lettuce, peas, radishes, cabbage, and broccoli prefer cooler conditions.
Vegetable Seed Germination Temperatures and Times
Use the chart below to find the optimum soil temperature and average germination time for common garden seeds under good growing conditions.
| Type | OPTIMUM SOIL TEMPERATURE FOR GERMINATION |
DAYS TO GERMINATE AT OPTIMUM SOIL TEMPERATURE |
| Bean, lima | 85 degrees F | 7 to 10 days |
| Bean, snap | 75 to 80 degrees F | 7 days |
| Beet | 75 degrees F | 7 to 14 days |
| Broccoli | 65 to 75 degrees F | 5 to 10 days |
| Brussels sprout | 68 to 75 degrees F | 5 to 10 days |
| Cabbage | 68 to 75 degrees F | 5 to 10 days |
| Cantaloupe | 80 to 85 degrees F | 5 to 10 days |
| Carrot | 75 degrees F | 12 to 15 days |
| Cauliflower | 65 to 75 degrees F | 5 to 10 days |
| Celery | 70 to 75 degrees F | 10 to 14 days |
| Collard | 70 to 75 degrees F | 5 to 10 days |
| Corn | 75 to 85 degrees F | 7-10 days |
| Cucumber | 70 to 85 degrees F | 7 to 10 days |
| Eggplant | 75 to 85 degrees F | 10 to 12 days |
| Endive | 70 to 75 degrees F | 10 to 14 days |
| Kale | 70 to 75 degrees F | 5 to 10 days |
| Kohlrabi | 70 to 75 degrees F | 5 to 10 days |
| Lettuce | 65 to 70 degrees F | 7 to 10 days |
| Melon | 80 to 85 degrees F | 5 to 10 days |
| Mustard Greens | 70 degrees F | 5 to 10 days |
| Okra | 80 to 85 degrees F | 7 to 14 days |
| Onion, bulbing | 70 to 75 degrees F | 10 to 14 days |
| Onion, bunching | 60 to 70 degrees F | 10 to 14 days |
| Parsnip | 70 degrees F | 14 to 21 days |
| Pea | 65 to 70 degrees F | 7 to 14 days |
| Pepper | 78 to 85 degrees F | 10 to 14 days |
| Pumpkin | 70 to 75 degrees F | 7 to 10 days |
| Radish | 65 to 70 degrees F | 5 to 7 days |
| Rutabaga | 65 to 70 degrees F | 7 to 15 days |
| Spinach | 70 degrees F | 7 to 14 days |
| Spinach, New Zealand | 75 degrees F | 10 to 15 days |
| Squash, Summer | 75 to 85 degrees F | 7 to 14 days |
| Squash, Winter | 75 to 80 degrees F | 7 to 14 days |
| Swiss Chard | 70 to 75 degrees F | 7 to 14 days |
| Tomato | 75 to 80 degrees F | 7 to 14 days |
| Turnip | 65 to 70 degrees F | 7 to 14 days |
| Watermelon | 75 to 85 degrees F | 7 to 14 days |
